<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.economie-et-politique.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.economie-et-politique.org/articles/</loc>
		<lastmod>2021-07-03T05:57:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/04/26/hello-world-2/</loc>
		<lastmod>2014-04-26T15:25:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/30/spectacle-and-a-pen/</loc>
		<lastmod>2014-05-30T17:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2014/05/office-341531_1280.jpg</image:loc>
			<image:title><![CDATA[office-341531_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/link-post-format/</loc>
		<lastmod>2014-05-31T16:36:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/image-post-format/</loc>
		<lastmod>2014-05-31T16:51:08+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.economie-et-politique.org/wp-content/uploads/2014/05/keyboard-338502_1280-e1401555387450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/audio-post-format/</loc>
		<lastmod>2014-05-31T16:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/worldcup-2014-is-just-around-the-corner-get-ready/</loc>
		<lastmod>2014-05-31T16:58:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/piano-and-guitar/</loc>
		<lastmod>2014-05-31T17:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2014/05/john-lennon-252783_1280.jpg</image:loc>
			<image:title><![CDATA[john-lennon-252783_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/quote-post-format/</loc>
		<lastmod>2014-05-31T17:15:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2014/05/31/a-beautiful-spot-to-enjoy-holiday/</loc>
		<lastmod>2014-05-31T17:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2014/05/tasmania-353653_1280.jpg</image:loc>
			<image:title><![CDATA[tasmania-353653_1280]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/07/31/la-nouvelle-bataille-des-retraites-au-coeur-de-la-refondation-de-la-gauche/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/repondre-dun-meme-mouvement-aux-urgences-et-a-lexigence-dune-nouvelle-civilisation/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/de-croizat-a-delevoye-vers-la-liquidation-des-regimes-de-retraite-complementaires-obligatoires-par-points-et-par-repartition-agirc-arrco/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/une-reforme-de-lassurance-chomage-contre-le-droit-a-lindemnisation/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/taxe-dhabitation-le-probleme-cest-sa-suppression/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/ecologie-les-entreprises-et-la-domination-du-capital-au-coeur-de-la-revolution-necessaire/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/une-necessaire-revolution-ecologique-et-sociale-pour-un-developpement-humain-harmonieux/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/face-a-limpasse-de-la-gestion-marchande-de-la-foret-francaise-lenjeu-dun-service-public-renove-de-la-foret/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/50-ans-de-travaux-au-pcf-sur-lecologie-retablir-les-faits-retour-dexperience/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/luttes-et-ecologie-quelle-visee-revolutionnaire-les-luttes-sociales-un-vecteur-fondamental-du-depassement-de-la-contradiction-ecologie-industrie/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/ceta-et-ecologie-dautres-accords-sont-possibles/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/oui-la-lutte-paye/</loc>
		<lastmod>2019-09-11T08:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/la-reduction-des-inegalites-un-but-pour-une-civilisation-humaine-de-partage-des-biens-communs-de-toute-lhumanite/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/reforme-macron-des-retraites-une-nouvelle-etape-dans-la-destructuration-du-modele-social-francais-et-la-construction-dun-modele-ultra-liberal/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/reforme-macron-une-reforme-qui-vient-de-loin/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/reforme-macron-des-retraites-elements-de-decryptage/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/le-systeme-des-retraites-va-t-il-si-mal/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/la-gestion-des-caisses-de-retraites-et-du-systeme-de-securite-sociale-raviver-lideal-dauto-gestion-par-les-interesse-es/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/05/01/egalite-femmes-hommes-du-levier-financier-pour-les-retraites-a-lenjeu-de-civilisation/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/une-societe-pour-tous-les-ages/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/allongement-de-la-vie-de-retraite-et-activites-sociales-nouvelles-un-enjeu-de-civilisation/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/05/01/appel-pour-un-comite-de-soutien-national-a-la-filiere-des-turbines-a-gaz/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/04/30/quand-tic-et-tac-sengagent-en-politique/</loc>
		<lastmod>2019-09-11T08:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/preserver-la-biodiversite-cest-la-condition-de-notre-existence/</loc>
		<lastmod>2019-09-11T08:12:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/anthologie-des-grands-textes-et-itineraire-intellectuel-et-politique-de-paul-boccara/</loc>
		<lastmod>2019-09-11T11:52:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/11/labandon-de-la-recherche-sur-le-nucleaire-du-futur-une-catastrophe-industrielle-et-ecologique/</loc>
		<lastmod>2019-09-11T12:40:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/la-transformation-revolutionnaire-de-lagriculture-un-enjeu-communiste-du-xxie-siecle/</loc>
		<lastmod>2019-09-11T12:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/mondialisation-fin-ou-besoin-dune-nouvelle-phase/</loc>
		<lastmod>2019-09-11T12:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2019/09/image-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/pour-un-systeme-de-retraites-du-xxie-siecle/</loc>
		<lastmod>2019-09-11T13:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/reforme-des-retraites-macron-jusqua-moins-40-sur-les-pensions/</loc>
		<lastmod>2019-09-11T14:15:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/09/10/projet-de-budget-2020-des-choix-denkystement-dans-une-conjoncture-degradee/</loc>
		<lastmod>2019-09-11T14:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/12/05/retraites-pas-le-bon-plan-b-interview-de-frederic-boccara-sur-lci/</loc>
		<lastmod>2019-12-05T08:28:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/08/quelles-alternatives-pour-les-retraites/</loc>
		<lastmod>2020-01-08T09:57:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/18/appel-retraites-pour-une-reforme-de-progres-social-et-de-civilisation/</loc>
		<lastmod>2020-01-18T16:49:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/18/reforme-des-retraites-macron-medef-tous-gagnants-la-bonne-blague/</loc>
		<lastmod>2020-01-18T16:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/labandon-de-la-recherche-sur-le-nucleaire-du-futur-une-catastrophe-industrielle-et-ecologique-2/</loc>
		<lastmod>2020-01-19T16:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/7-et-8-fevrier-2020-rencontres-internationales-du-pcf-et-deconomie-et-politique/</loc>
		<lastmod>2020-01-19T16:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/gestion-financiere-des-collectivites-locales-quelles-regles-retenir/</loc>
		<lastmod>2020-01-20T07:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/calcul-de-la-fiscalite-locale-sur-des-bases-indiciaires-le-danger-que-fait-courir-la-revision-fonciere-des-locaux-commerciaux/</loc>
		<lastmod>2020-01-20T07:52:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/collectivite-locales-autonomie-financiere-autonomie-fiscale/</loc>
		<lastmod>2020-01-20T07:53:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/financements-publics-locaux-des-collectivites-locales-lenjeu-dune-profonde-refondation/</loc>
		<lastmod>2020-01-20T08:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/13-contributions-directes-locales.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/13-parts-dtmo-financement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/politiques-locales-pour-lemploi-creation-de-richesses-et-ecologie-quels-leviers-pour-le-financement-des-pme-tpe/</loc>
		<lastmod>2020-01-20T09:32:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/nos-communes-socle-indispensable-dune-reconstruction-democratique/</loc>
		<lastmod>2020-01-20T09:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/18/budget-2020-des-choix-toujours-au-service-du-capital/</loc>
		<lastmod>2020-01-20T10:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/02-bareme_ir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/02-croissance_pib.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/02-evolution-dette.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/02-plf-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/02-solde-budget-etat-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/18/retour-sur-le-rapport-du-cor-de-novembre-2019-perspectives-des-retraites-en-france-a-lhorizon-2030/</loc>
		<lastmod>2020-01-20T10:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/05-Solde-projet-retraites.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/05-Solde-elargi-retraites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/financer-des-retraites-dignes-du-xxie-siecle/</loc>
		<lastmod>2020-01-20T10:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/06-revenus-financiers-entreprises.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/06-graphique-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/06-nouvelle-logique-gestion-entreprises.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/06-nouvelle-logique-ressources-secu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/06-livre-retraites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/plfss-2020-rallonge-budgetaire-pour-lhopital-ni-vu-ni-connu-je-tembrouille/</loc>
		<lastmod>2020-01-20T10:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/07-tableau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/3-de-deficit-un-debat-dun-autre-siecle-et-de-nouveaux-debats-pour-le-xxie-siecle/</loc>
		<lastmod>2020-01-20T10:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/09-solde-budgetaire.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/09-taux-rendement-emprunt-10-ans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/09-taux-directeurs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/09-endettement-agents-non-financiers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/municipales-2020-plus-que-jamais-la-politique-sinvite-au-rendez-vous/</loc>
		<lastmod>2020-01-20T10:35:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/19/elections-municipales-le-double-defi-des-services-publics-et-de-lemploi/</loc>
		<lastmod>2020-01-20T10:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-01-evolution-pib.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-02-evolution-depenses.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-03-evolution-endettement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-04-evolution-endettement-investissement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-05-communes-part-investissement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-06-principaux-agregats-bloc-communal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-07-evolution-dgf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-08-evolution-dgf-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-09-composantes-evolution-epargne.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-10-taux-variation-annuel-population.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-11-taux-moyen-dette.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-12-encours-dette.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-13-credit-long-terme.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/11-14-effets-metropolisation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/quel-financement-bancaire-du-developpement-des-services-publics-locaux-et-de-lefficacite-sociale-economique-et-ecologique-dans-les-territoires/</loc>
		<lastmod>2020-01-20T10:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/12-formation-brute-capital.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/12-titres-dans-passif.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/une-nouvelle-organisation-institutionnelle-des-territoires-au-service-de-la-baisse-de-la-depense-publique/</loc>
		<lastmod>2020-01-20T10:48:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/enjeux-des-prochaines-elections-municipales-et-metropolitaines-defendre-le-role-et-les-missions-des-communes/</loc>
		<lastmod>2020-01-20T10:51:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/la-gratuite-des-transports-publics-en-question/</loc>
		<lastmod>2020-01-20T10:51:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/fabriquer-a-paris-manifeste-pour-une-ecologie-populaire-bonnes-feuilles-tirees-de-louvrage/</loc>
		<lastmod>2020-01-20T10:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/01/19-fabriquer-a-paris.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/desindustrialisation-de-la-france-que-faire/</loc>
		<lastmod>2020-01-20T10:52:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/01/20/general-electric-une-nouvelle-etape-dans-la-lutte/</loc>
		<lastmod>2020-01-20T11:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/11/24/reforme-du-chomage-le-gouvernement-attaque-le-monde-du-travail-et-de-la-creation/</loc>
		<lastmod>2020-03-23T17:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/11/13/du-travail-au-lieu-de-vie-quelles-mobilisations-contre-les-risques-professionnels-et-les-atteintes-a-lenvironnement/</loc>
		<lastmod>2020-03-23T17:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/11/13/verallia-lettre-ouverte-de-fabien-roussel-au-president-de-la-republique/</loc>
		<lastmod>2020-03-23T17:33:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2019/11/13/projet-de-loi-de-financement-de-la-securite-sociale-pour-2020-decryptage/</loc>
		<lastmod>2020-03-23T17:34:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/24/emploi-salaires-face-a-lepidemie-preserver-et-renforcer-les-droits-des-salaries/</loc>
		<lastmod>2020-03-24T18:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/24/maintenant-de-nouveaux-pouvoirs-pour-les-salaries-pour-faire-face-a-la-crise-actuelle-et-a-celle-qui-vient/</loc>
		<lastmod>2020-03-24T18:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/03/rosie-the-riveter-700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/23/avis-et-propositions-a-la-lecture-du-projet-de-loi-de-finances-rectficative-pour-2020/</loc>
		<lastmod>2020-03-24T18:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/03/PLFR2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/13/rapide-analyse-des-annonces-faites-par-la-bce-le-12-mars-2020/</loc>
		<lastmod>2020-03-24T18:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/03/ecb.jpeg</image:loc>
			<image:title><![CDATA[ecb]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/03/eurosystemeBC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/16/le-coronavirus-precipite-la-crise-il-ne-la-cause-pas/</loc>
		<lastmod>2020-03-24T18:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.economie-et-politique.org/wp-content/uploads/2020/03/atterr%C3%A9s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.economie-et-politique.org/2020/03/25/macron-au-secours-du-capital/</loc>
		<lastmod>2020-03-25T19:25:25+00:00</lastmod>
		<image:image>
